CIFX 50E-DN
Industrial Communication PC card
PC card PCI Express – DeviceNet
Communication for PC-based automation
Universal DeviceNet PC card (Master or Slave)
Uniform user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory or direct memory access
Unique slot number, assignation via rotary switch
PRODUCT | Product name | CIFX 50E-DN |
Part number | 1251.510 | |
Brief description | PC Card cifX PCI ExpressDeviceNet Master or Slave | |
Function | Communication interface with PCI Express and DeviceNet interface | |
COMMUNICATION CONTROLLER | Type | netX 100 |
INTEGRATED MEMORY | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
SYSTEM INTERFACE | Bus type | PCI Express, One Lane Port |
Transmission rate | 2 GBit/s | |
Data access | DPM or DMA* (Direct Memory Access), *beginning from Hardware Revision 4 | |
Data width | 32 bit | |
COMMUNICATION INTERFACE | Communication standard | DeviceNet |
Interface type | ISO-11898 according to DeviceNet specification, optically isolated | |
Isolation voltage | 1000 V DC (tested for 1 minute) | |
Connector | COMBICON, male, 5-pin | |
POWER SUPPLY | Supply voltage | +3.3 V DC ±5 % |
Maximum current (typically) | 800 mA (at 3,3 V) | |
Connector | via PCI Express Bus | |
DISPLAYS | LED display | SYS, System status LED |
MNS, Module Network Status (duo LED) | ||
OPERATING ELEMENT | Rotary switch slot number (card ID) | To set the slot number (card ID) |
PERMITTED AMBIENT CONDITIONS | Operating temperature range | -20 °C … +70 °C (Air flow during measurment: 0,5 m/s) |
Storage temperature range | -40 °C … +85 °C | |
Humidity | 10 % … 95 % relative humidity, no condensation permitted | |
Environment | For UL compliant usage: The device must be used in a pollution degree 2 environment. | |
Altitude | 0 m … 2000 m | |
DEVICE | Dimensions (L x W x H) | 120 mm x 86 mm x 18.5 mm (from hardware revision 4) |
Mounting/Installation | PCI Express x1 slot (3.3 V) | |
CONFORMITY | RoHS | Yes |
CONFORMANCE WITH EMC DIRECTIVES | CE sign | Yes |
UKCA sign | Yes | |
Emission | EN 55011 / EN BS 55011 (Radio disturbance characteristics – Limits and methods of measurement) | |
Immunity | EN 61000-4-2 / EN BS 61000-4-2: (Electrostatic discharge test) | |
EN 61000-4-3 / EN BS 61000-4-3 (Radiated, radio-frequency, electromagnetic field test) | ||
EN 61000-4-4 / EN BS 61000-4-4 (Burst Electrical fast transients/burst test) | ||
EN 61000-4-5 / EN BS 61000-4-5 (Surge test) | ||
EN 61000-4-6 / EN BS 61000-4-6 (to conducted disturbances, induced by radio- frequency fields) | ||
EN 61000-4-8 / EN BS 61000-4-8 (power frequency magnetic field test) | ||
EN 61000-6-2 / EN BS 61000-6-2 (for industrial environments) | ||
UL CERTIFICATION | UL | The device is certified according to UL 508 |
UL file | UL-File-Nr. E221530 | |
CONFIGURATION | Configuration software for master and Slave | SYCON.net |
Configuration software Slave | netX Configuration Tool |
DATASHEET | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX 50E-DN | v1.0 | 2024 | *** | ![]() |
MANUAL | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX 50E-DN Manual | TBD | TBD | TBD | ![]() |
HARDWARE INSTALLATION GUIDE | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX 50E-DN HIG | TBD | TBD | TBD | ![]() |
DRIVERS | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX 50E-DN drivers | TBD | TBD | TBD | ![]() |
INDUSTRIAL COMMUNICATION | |||
MODEL NAME | PART NUMBER | DESCRIPTION | |
CIFX 50E-DN | 1251.510 | PC card PCI Express – DeviceNet |
The cifX PC card family is the unified standard supporting all Real-Time Ethernet and Fieldbus systems for PC-based automation.
The protocol stack is executed autonomously on the PC card and process data is exchanged with the host via Dual-Port-Memory or DMA (Direct Memory Access). Due to the common Hilscher Platform Strategy, all PC cards use the same driver and tools – irrespective of protocol and card format. The Hilscher netX technology makes it possible to realize all Real-Time Ethernet protocols with one single hardware. A communication protocol can be changed by loading a different firmware.
Always the right solution! Different cable lengths, M-12 connectors, additional NVRAM, extended temperature range, 2-channel cards, or detached network interfaces – numerous hardware options always offer the optimum solution for your application. Moreover, a wide range of device drivers as well as a C-Toolkit, which is free of charge, are available.
The PC-based automation market keeps evolving, and the Hilscher cifX PC card family keeps pace. The permanent extension of the cifX portfolio by new standards, protocols, and formats, e. g. M.2, mini PCIe halfsize, or CC-Link IE Field, our customers are always well-prepared to meet new market requirements.
Prodotti Correlati
-
CIFX 50E-DP
Industrial Communication PC card
PC card PCI Express – PROFIBUS
Communication for PC-based automation
Universal PROFIBUS DP PC card (Master or Slave)
Uniform user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory or direct memory access
Unique slot number, assignation via rotary switch
-
CIFX 50E-RE
Industrial Communication PC card
PC card PCI Express – Real-Time Ethernet
Communication for PC-based automation
Universal Real-Time Ethernet PC card (Master or Slave)
Uniform user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory or direct memory access
Unique slot number, assignation via rotary switch
-
CIFX 50E-CO
Industrial Communication PC card
PC card PCI Express – CANopen
Communication for PC-based automation
Universal CANopen PC card (Master or Slave)
Uniform user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory or direct memory access
Unique slot number, assignation via rotary switch
-
CIFX 50E-CCIES
Industrial Communication PC card
PC card PCI Express – CC-Link IE Field
Communication for PC-based automation
CC-Link IE Field Slave PC card
Intelligent station in the CC-Link IE
Fixed baud rate of 1 Gbit/s
Acyclic communication per SLMP
Uniform user interface for all protocols and card formats
Easy integration due to a large variety of drivers
-
CIFX 50E-CC
Industrial Communication PC card
PC card PCI Express – CC-Link
Communication for PC-based automation
CC-Link Slave V2.0 and V1.1 PC card
Uniform user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory or direct memory access
Unique slot number, assignation via rotary switch