CIFX 90E-RE\F
Industrial Communication PC card
PC card Mini PCI Express – Real-Time Ethernet
Communication for PC-based automation
Universal Real-Time Ethernet PC card (Master or Slave)
Uniform user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory or direct memory access
Includes a detached network interface (15 cm or 20 cm) – optional with M12 connector
PRODUCT | Product name | CIFX 90E-RE\F |
Part number | 1291.100 | |
Brief description | PC Card cifX Mini PCI Express for Real-Time Ethernet Master or Slave – with cable connector Ethernet for Ethernet assembly interface (AIFX-RE) | |
Function | Communication Interface with Mini PCI Express and Ethernet interface | |
COMMUNICATION CONTROLLER | Type | netX 100 |
INTEGRATED MEMORY | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
POWER SUPPLY | Supply voltage | +3.3 V DC ±5 % |
Maximum current (typically) | 800 mA (at 3,3 V) | |
Connector | via Mini PCI Express Bus | |
SYSTEM INTERFACE | Bus type | Mini PCI Express, One Lane Port |
Data access | DPM or DMA (Direct Memory Access), from hardware revision A | |
Dual-port memory size | 64 KB | |
Data width | 32 bit | |
Transmission rate | 33 MHz | |
COMMUNICATION INTERFACE | Communication standard | Ethernet |
Interface type | 10BASE-T/100BASE-TX, isolated | |
Auto negotiation | depending on loaded firmware | |
Auto cross over | depending on loaded firmware | |
Connector | Cable Connector Ethernet X4 (JST BM20B-SRDS-G-TFC, pitch 1,0 mm) to connect an Ethernet Assembly Interface AIFX-RE | |
DISPLAYS | LED display | SYS, System status LED |
PERMITTED AMBIENT CONDITIONS | Operating temperature range | 0 °C … +55 °C (Air flow during measurment: 0,5 m/s) |
Storage temperature range | -40 °C … +85 °C | |
Humidity | 10 % … 95 % relative humidity, no condensation permitted | |
Environment | For UL compliant usage: The device must be used in a pollution degree 2 environment. | |
Altitude | 0 m … 2000 m | |
DEVICE | Dimensions (L x W x H) | 51 mm x 30.2 +/- 0.1 mm x 11 mm |
Mounting/Installation | PCI Express Mini System Connector (3,3 V), X1/X2 = One-Lane | |
CONFIGURATION | Configuration software for master and Slave | SYCON.net |
Configuration software Slave | netX Configuration Tool | |
CONFORMITY | RoHS | Yes |
UL CERTIFICATION | UL | The device is certified according to UL 508 |
UL file | UL-File-Nr. E221530 | |
CONFORMANCE WITH EMC DIRECTIVES | CE sign | Yes |
UKCA sign | Yes | |
Emission | EN 55011 / EN BS 55011 (Radio disturbance characteristics – Limits and methods of measurement) | |
Immunity | EN 61000-4-2 / EN BS 61000-4-2: (Electrostatic discharge test) | |
EN 61000-4-3 / EN BS 61000-4-3 (Radiated, radio-frequency, electromagnetic field test) | ||
EN 61000-4-4 / EN BS 61000-4-4 (Burst Electrical fast transients/burst test) | ||
EN 61000-4-5 / EN BS 61000-4-5 (Surge test) | ||
EN 61000-4-6 / EN BS 61000-4-6 (to conducted disturbances, induced by radio- frequency fields) | ||
EN 61000-4-8 / EN BS 61000-4-8 (power frequency magnetic field test) | ||
EN 61000-6-2 / EN BS 61000-6-2 (for industrial environments) |
DATASHEET | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX 90E-RE\F | v1.0 | 2024 | *** | ![]() |
MANUAL | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX 90E-RE\F Manual | TBD | TBD | TBD | ![]() |
HARDWARE INSTALLATION GUIDE | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX 90E-RE\F HIG | TBD | TBD | TBD | ![]() |
DRIVERS | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX 90E-RE\F drivers | TBD | TBD | TBD | ![]() |
INDUSTRIAL COMMUNICATION | |||
MODEL NAME | PART NUMBER | DESCRIPTION | |
CIFX 90E-RE\F | 1291.100 | PC card Mini PCI Express – Real-Time Ethernet |
The cifX PC card family is the unified standard supporting all Real-Time Ethernet and Fieldbus systems for PC-based automation.
The protocol stack is executed autonomously on the PC card and process data is exchanged with the host via Dual-Port-Memory or DMA (Direct Memory Access). Due to the common Hilscher Platform Strategy, all PC cards use the same driver and tools – irrespective of protocol and card format. The Hilscher netX technology makes it possible to realize all Real-Time Ethernet protocols with one single hardware. A communication protocol can be changed by loading a different firmware.
Always the right solution! Different cable lengths, M-12 connectors, additional NVRAM, extended temperature range, 2-channel cards, or detached network interfaces – numerous hardware options always offer the optimum solution for your application. Moreover, a wide range of device drivers as well as a C-Toolkit, which is free of charge, are available.
The PC-based automation market keeps evolving, and the Hilscher cifX PC card family keeps pace. The permanent extension of the cifX portfolio by new standards, protocols, and formats, e. g. M.2, mini PCIe halfsize, or CC-Link IE Field, our customers are always well-prepared to meet new market requirements.
Prodotti Correlati
-
CIFX 90E-CO\F
Industrial Communication PC card
PC card Mini PCI Express – CANopen
Communication for PC-based automation
Universal CANopen PC card (Master or Slave)
Uniform user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory or direct memory access
Includes a detached network interface (15 cm or 30 cm)
-
CIFX 90E-DP\F
Industrial Communication PC card
PC card Mini PCI Express – PROFIBUS DP
Communication for PC-based automation
Universal PROFIBUS DP PC card (Master or Slave)
Uniform user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory or direct memory access
Includes a detached network interface (15 cm or 30 cm)
-
CIFX 90E-DN\F
Industrial Communication PC card
PC card Mini PCI Express – DeviceNet
Communication for PC-based automation
Universal DeviceNet PC card (Master or Slave)
Uniform user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory or direct memory access
Includes a detached network interface (15 cm or 30 cm)
ㅤㅤ
ㅤ