CIFX M223090AE-DN\F
Industrial Communication PC card
M.2 2230 Key A+E – DeviceNet
Communication for PC-based automation
Smallest multiprotocol PC cards on the automation market
Universal user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory
Includes a detached network interface (15 cm) – optional with M12 connector
For an extended temperature range of up to 70 °C
CATEGORY | PARAMETER | VALUE |
---|---|---|
PRODUCT | Product name | CIFX M223090AE-DN\F |
Part number | 1443.511 | |
Brief description | PC card M.2 2230 Key A+E – DeviceNet | |
Function | Communication Interface M.2 2230 Key A+E with PCI Express M.2 and DeviceNet interface | |
COMMUNICATION CONTROLLER | Type | netX 90 |
INTEGRATED MEMORY | RAM | 8 MByte SDRAM |
FLASH | 8 MByte + 1 MByte | |
POWER SUPPLY | Supply voltage | +3.3 V DC ±5 % |
Maximum current (typically) | 330 mA (at 3.3 V), maximum | |
Connector | via PCI Express Bus M.2 | |
SYSTEM INTERFACE | Bus type | PCI Express M.2, one-lane port |
Data access | Dual-port memory | |
Connector type | M.2-type 2230 Key A+E | |
Dual-port memory size | 64 KByte | |
Data width | 32 bit | |
Transmission rate | 33 MHz | |
COMMUNICATION INTERFACE | Communication standard | Ethernet |
Interface type | 10BASE-T/100BASE-TX, isolated | |
Auto negotiation | Supported | |
Auto cross over | Supported | |
Connector | Cable connector Ethernet (JST BM20B-SRDS-G-TF, 1.0 mm pitch) to connect an AIFX-V2-RE | |
DISPLAYS | LED display | SYS (System status) |
COM 0 (Communication status) on AIFX-V2-RE | ||
COM 1 (Communication status) on AIFX-V2-RE | ||
PERMITTED AMBIENT CONDITIONS | Operating temperature range | -20 °C … +60 °C; with air flow of 0.5 m/s also up to +70 °C |
Storage temperature range | -40 °C … +85 °C | |
Humidity | 10 % … 95 % relative humidity, no condensation permitted | |
Environment | The device must be used only in a pollution degree 2 environment (or better) | |
Altitude | 0 m … 2000 m | |
DEVICE | Dimensions (L x W x H) | 42 mm x 22 mm x 7 mm |
CONFIGURATION | Configuration software | Communication Studio |
Download firmware and configuration | Device Explorer | |
CONFORMITY | RoHS | Yes |
CONFORMANCE WITH EMC DIRECTIVES | CE sign | Yes |
UKCA sign | Yes | |
Emission | DIN EN 61000-6-3 / BS EN 61000-6-3 | |
Immunity | DIN EN 61000-6-2 / BS EN 61000-6-2 |
DATASHEET | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX M223090AE-DN\F | v1.0 | 2024 | *** | ![]() |
MANUAL | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX M223090AE-DN\F Manual | v7.0 | 03-2024 | TBD | ![]() |
HARDWARE INSTALLATION GUIDE | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX M223090AE-DN\F HIG | TBD | TBD | TBD | ![]() |
DRIVERS | ||||
NAME | VERSION | TIME | SIZE | DOWNLOAD |
CIFX M223090AE-DN\F drivers | TBD | TBD | TBD | ![]() |
INDUSTRIAL COMMUNICATION | |||
MODEL NAME | PART NUMBER | DESCRIPTION | |
CIFX M223090AE-DN\F | 1443.511 | PC card M.2 2230 Key A+E – DeviceNet |
The cifX PC card family is the unified standard supporting all Real-Time Ethernet and Fieldbus systems for PC-based automation.
The protocol stack is executed autonomously on the PC card and process data is exchanged with the host via Dual-Port-Memory or DMA (Direct Memory Access). Due to the common Hilscher Platform Strategy, all PC cards use the same driver and tools – irrespective of protocol and card format. The Hilscher netX technology makes it possible to realize all Real-Time Ethernet protocols with one single hardware. A communication protocol can be changed by loading a different firmware.
Always the right solution! Different cable lengths, M-12 connectors, additional NVRAM, extended temperature range, 2-channel cards, or detached network interfaces – numerous hardware options always offer the optimum solution for your application. Moreover, a wide range of device drivers as well as a C-Toolkit, which is free of charge, are available.
The PC-based automation market keeps evolving, and the Hilscher cifX PC card family keeps pace. The permanent extension of the cifX portfolio by new standards, protocols, and formats, e. g. M.2, mini PCIe halfsize, or CC-Link IE Field, our customers are always well-prepared to meet new market requirements.
Prodotti Correlati
-
CIFX M223090AE-RE\F
Industrial Communication PC card
M.2 2230 Key A+E – Real-Time Ethernet
Communication for PC-based automation
Smallest multiprotocol PC cards on the automation market
Universal card for all Real-Time Ethernet
Universal user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Includes a detached network interface (15 cm or 20 cm)
For an extended temperature range of up to 70 °C
ㅤ
-
CIFX M223090AE-CO\F
Industrial Communication PC card
M.2 2230 Key A+E – CANopen
Communication for PC-based automation
Smallest multiprotocol PC cars on the automation market
Universal user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory
Includes a detached network interface (15 cm) – optional with M12 connector
For an extended temperature range of up to 70 °C
-
CIFX M223090AE-DP\F
Industrial Communication PC card
M.2 2230 Key A+E – PROFIBUS DP
Communication for PC-based automation
Smallest multiprotocol PC cards on the automation market
Universal user interface for all protocols and card formats
Easy integration due to a large variety of drivers
Data access via dual-port memory
Includes a detached network interface (15 cm)
For an extended temperature range of up to 70 °C